Getting Started
Foundations
Components
Search for a command to run...
Tables present data in a grid format, making it easy to scan, compare, and analyze information. They're ideal for displaying datasets, product catalogs, user lists, financial data, or any structured content that benefits from columnar organization. Tables support sorting, filtering, and various customization options for headers, cells, and overall appearance.
The component is built using semantic HTML table elements with proper accessibility support and responsive considerations.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
import { Table } from "@strongtie/design-system/table"This module exports the following components:
TableTableHeaderTableBodyTableFooterTableHeadTableRowTableCellTableCaption<Table>| Prop | Type | Default | Description |
|---|---|---|---|
size | default | md | lg | default | The size of the table, affecting padding and text size. |
<TableHead>| Prop | Type | Default | Description |
|---|---|---|---|
alignment | start | center | end | start | The horizontal alignment of the header cell content. |
<TableCell>| Prop | Type | Default | Description |
|---|---|---|---|
alignment | start | center | end | start | The horizontal alignment of the cell content. |
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
| Total | $2,500.00 | ||
| Name | Role | Status | |
|---|---|---|---|
| John Doe | john@example.com | Admin | active |
| Jane Smith | jane@example.com | User | active |
| Bob Johnson | bob@example.com | User | inactive |
| Alice Williams | alice@example.com | Editor | active |
| Product | Category | Price | Quantity | Status |
|---|---|---|---|---|
| Laptop | Electronics | $999.99 | 5 | In Stock |
| Mouse | Accessories | $29.99 | 150 | In Stock |
| Keyboard | Accessories | $79.99 | 0 | Out of Stock |
| Monitor | Electronics | $299.99 | 12 | In Stock |
| Webcam | Electronics | $89.99 | 8 | In Stock |
Components can be styled using the className prop. The design system uses Tailwind CSS for styling.
Other CSS classes used by this component:
tabletable-bodytable-captiontable-celltable-footertable-headtable-headertable-rowtable-wrapperEnsure proper accessibility attributes are added when implementing this component.